此页面上的内容需要较新版本的 Adobe Flash Player。

获取 Adobe Flash Player


  
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 
DIN5685A Short Link Chains
Diameter Inside Outside Proof Breaking Unit
Length Width Load Load Weight
mm mm mm N N kg/100m
2.0 12 8 500 1,250 7.0
2.5 14 10 750 2,000 11.0
3.0 16 12 1,120 2,800 16.5
3.5 18 14 1,500 3,850 22.5
4.0 19 16 2,000 5,000 30.0
4.5 20 18 2,500 6,300 39.5
5.0 21 20 3,150 7,750 50.0
5.5 23 22 3,800 9,500 60.5
6.0 24 24 4,500 11,500 73.0
6.5 26 26 5,400 13,500 86.0
7.0 28 28 6,000 15,000 100
8.0 32 32 8,000 20,000 130
9.0 36 36 10,000 25,000 165
10 40 40 12,500 31,000 205
11 44 44 15,000 38,000 250
12 48 48 18,000 45,000 290
13 52 52 21,200 53,000 345
 
DIN5685C Long Link Chains
Diameter Inside Outside Proof Breaking Unit
Length Width Load Load Weight
mm mm mm N N kg/100m
2.0 22 8 500 1,250 6.0
2.5 24 10 750 2,000 10.0
3.0 26 12 1,120 2,800 15.0
3.5 28 14 1,500 3,850 20.0
4.0 32 16 2,000 5,000 27.0
4.5 34 18 2,500 6,300 35.0
5.0 35 20 3,150 7,750 43.0
5.5 38.5 22 3,800 9,500 52.0
6.0 42 24 4,500 11,500 63.0
6.5 45.5 26 5,400 13,500 74.0
7.0 49 28 6,000 15,000 86.0
8.0 52 32 8,000 20,000 110
9.0 59 36 10,000 25,000 141
10 65 40 12,500 31,000 175
11 72 44 15,000 38,000 211
12 78 48 18,000 45,000 255
13 82 52 21,200 53,000 295
 
 

 

© 2010 DragonCastings and Forgings. All rights reserved.

Home About us Contact us