此页面上的内容需要较新版本的 Adobe Flash Player。

获取 Adobe Flash Player


  
 
 
 
 
 
 
 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

Specification:  DIN3052         1x7
Nominal Diameter Approx weight Nominal Tensile Strength
1570 N/mm2 1770 N/mm2
Min Breaking Strength  
mm kg/100m KN KN
0.6 0.18 0.308 0.347
0.8 0.32 0.547 0.617
1.0 0.50 0.855 0.963
1.5 1.13 1.92 2.17
2.0 2.01 3.42 3.85
2.5 3.14 5.34 6.02
3.0 4.52 7.69 8.67
3.5 6.15 10.5 11.8
4.0 8.03 13.7 15.4
4.5 10.2 17.3 19.5
5.0 12.6 21.4 --
6.0 18.1 30.8 --
7.0 24.6 41.9 --
8.0 32.1 54.7 --
 
Specification:  DIN3053         1x19
Nominal Diameter Approx. Weight  Nominal Tensile Strength
1570 N/mm2 1770 N/mm2
Min Breaking Strength
mm kg/100m KN KN
1.0 0.50 0.825 0.93
1.2 0.71 1.19 1.34
1.5 1.11 1.86 2.09
2.0 1.98 3.30 3.72
2.5 3.10 5.15 5.81
3.0 4.46 7.42 8.37
3.5 6.06 10.1 11.4
4.0 7.93 13.2 14.9
5.0 12.4 20.6 23.2
6.0 17.8 29.7 33.5
7.0 24.3 40.4 45.6
8.0 31.7 52.8 59.5
9.0 40.1 66.8 75.3
10 49.5 82.5 93.0
11 59.9 99.8 --
12 71.3 119 --
 
   
 
 

 

© 2010 DragonCastings and Forgings. All rights reserved.

Home About us Contact us